New Holland Industrial Dryers
Dryers
Industrial dryers from New Holland speed production by drying two ways. Centrifugal force from the spinning action of the basket “throws off” excess water, oils, rinses, or paints. At the same time, a turbine fan mounted below the basket creates a powerful suction that pulls air through the parts load for added drying power. This double-drying action assures fast drying and reduces the scarring and marring frequently responsible for costly rejects. In most cases, you’ll get unspotted, moisture-free parts in less than 60 seconds.
Chipwringers
New Holland Chipwringers are the right choice to reclaim cutting oils from metal chips produced by screw machines, boring mills, grinders, and other machining operations.
New Holland Chipwringers use centrifugal force to spin cutting oil from a basket of chips.
Simultaneously, a turbine fan mounted below the basket pulls a powerful stream of air down through the parts load, then blows the collant off the chips torwards the drain coupling. You get reusable oil and dry, salable chips quickly.
Controls and foot brake are conveniently located for easy, trouble-free operation. Occasional tightening of the drive belt and regular lubrication keeps New Holland Chipwringers in top shape.
New Holland Chipwringers are available in a 7 pound capacity for small volumes, a 75 and 150 pound capacity for low to moderate volume shops, and a 250 pound capacity for high-volume shops. All four models feature quiet-running, one-man operation.

Model/Specifications
Four dryer models with capacity to match your production requirements.

Model K-11 Tabletop
|
|

Model K-24
|
|

Model K-90
|
|

Model K-94
|
|
New Holland Options

Model Prices
New Holland Industrial Dryers Pricing / Order — Call our office at (216) 281-1515 to order your New Holland Industrial Dryers based on the model and options you have chosen.
Service Parts
New Holland Parts Catalog — Call our office at (216) 281-1515 to order replacement parts for your New Holland Industrial Dryer. We can also help you determine what parts you may need.
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6132 | Spring | 12.70 | X | X | X | X | X | X | X | X | X | X | ||
12431 | Bushing | 20.75 | X | X | X | X | X | X | X | X | X | |||
13231 | Set Collar | 16.25 | X | X | X | X | X | X | X | X | X | |||
26402 | Washer | 3.00 | X | |||||||||||
26650 | Loc Plug | 9.50 | X | X | X | X | X | X | X | X | X | X | ||
27767 | Bushing (Order 80027767) | X | X | X | X | X | X | X | X | X | X | |||
28581 | Washer | 5.95 | X | X | X | X | ||||||||
28656 | Bearing Cup | 44.00 | X | X | X | X | ||||||||
28657 | Lockwasher (Order 28581, 26650, 80426) | X | X | X | X | |||||||||
34235 | Bushing | 49.00 | X | X | X | X | X | X | X | X | X | |||
34439 | Bearing | 36.00 | X | |||||||||||
39122 | Torsion Spring | 14.00 | X | |||||||||||
42019 | Compression Spring | 12.50 | X | |||||||||||
46431 | Wire Ring Terminal | 1.90 | X | |||||||||||
52706 | Washer, Hardened | 19.00 | X | X | X | X | X | X | X | |||||
80245 | Rivet - Brake Shoe Liner | 2.45 | X | X | X | X | X | X | X | X | X | X | ||
80426 | Set Screw | 2.85 | X | X | X | X | ||||||||
87471 | Coupling Pipe - 1/2" | 10.40 | X | X | X | X | X | X | X | X | ||||
87718 | Roll Pin | 3.50 | X | X | X | X | ||||||||
87741 | Nipple, Pipe 1/2" x 4" | 9.85 | X | X | X | |||||||||
88872 | Street Elbow (Drain) | 16.75 | X | |||||||||||
88901 | Elbow | 8.75 | X | X | X | X | X | X | X | |||||
100048 | Key (Order 788386) | X | X | X | X | X | X | X | X | X | ||||
100056 | Sheave (Order 788387) | X | X | X | X | |||||||||
101200 | Spinner Housing (Obsolete) | X | ||||||||||||
101208 | Drive Shaft | 545.00 | X | X | X | X | ||||||||
101210 | Spinner (Order 719742) | X | X | X | X | |||||||||
101214 | Turbine Weld Assembly | 445.00 | X | X | X | X | ||||||||
101238 | Yoke Weld Assembly, Brake | 228.00 | X | X | X | X | X | X | X | X | X | X | ||
101242 | Lever Weld Assembly, Brake | 335.00 | X | X | X | X | ||||||||
101245 | Brake Shoe Assembly (Complete with lining) | 365.00 | X | X | X | X | X | X | X | X | X | X | ||
101247 | Brake Lining (includes 7 rivets) (Order 9601493) | X | X | X | X | X | X | X | X | X | X | |||
101248 | Guard Weld Assembly | 42.00 | X | X | X | X | X | X | X | X | X | X | ||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
101253 | Screen | 45.00 | X | X | X | X | X | X | X | X | X | X | ||
101257 | Bearing Cone | 98.00 | X | X | X | X | ||||||||
101258 | Bearing Cup | 55.00 | X | X | X | X | ||||||||
101259 | Bearing Cone | 69.00 | X | X | X | X | ||||||||
101260 | Grease Seal | 43.00 | X | X | X | X | ||||||||
101261 | Lockwasher (Order 28581, 26650, 80426) | X | ||||||||||||
101262 | Locknut | 86.00 | X | X | X | X | X | X | X | X | X | X | ||
101263 | Flinger | 59.00 | X | X | X | X | ||||||||
101264 | Ring Weld Assembly (Order 147097) | X | X | |||||||||||
101265 | Handle (Order 186610) | X | ||||||||||||
101266 | Sleeve, Bearing | 55.00 | X | X | X | X | ||||||||
101268 | Limit Stop | 33.00 | X | X | X | X | X | X | X | X | X | X | ||
101269 | Shaft | 115.00 | X | X | X | X | ||||||||
101270 | Brake Pivot Pin | 52.00 | X | X | X | X | X | X | X | X | X | X | ||
101271 | Yoke Pivot Pin | 52.00 | X | X | X | X | X | X | X | X | X | X | ||
101272 | Exhaust Elbow | 168.00 | X | X | X | X | ||||||||
101274 | Belt Set (Obsolete) | X | ||||||||||||
101283 | Bracket (4 required) | 9.00 | X | |||||||||||
101284 | U-Clamp (4 required) | 9.00 | X | |||||||||||
101304 | Micro Switch (Order 699767 bracket to mount | 169.00 | X | X | X | X | X | X | X | X | X | X | ||
101304 micro switch on Model 20) | ||||||||||||||
101309 | Chromolax Heat Element (240 Volt) | 695.00 | X | |||||||||||
101310 | Chromolax Heat Element (480 Volt) | 695.00 | X | |||||||||||
101319 | Washer, Reducing | 14.00 | X | X | X | X | X | X | X | |||||
101327 | Steam Coil (Obsolete) | X | ||||||||||||
101334 | Steam Hose w/Fittings | 250.00 | X | X | X | X | X | X | X | X | X | |||
101346 | Spring (Order 676397) | X | X | X | X | X | X | X | X | X | X | |||
101367 | Shim | 11.00 | X | X | X | |||||||||
101395 | Reversing Drum Switch | 275.00 | X | |||||||||||
101396 | Contactor (220 Volt) | 325.00 | X | X | X | |||||||||
103989 | Grommet | 3.25 | X | |||||||||||
129543 | Retaining Ring (Order 9617878) | 10.00 | X | |||||||||||
141360 | Lug, Ground | 9.25 | X | X | X | X | X | X | X | |||||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
143274 | Spacer | 16.25 | X | X | X | X | X | X | X | X | X | |||
145300 | Pig Tail (Wire Connector) | 7.00 | X | X | X | X | X | X | X | X | X | X | X | |
147084 | Cover Weld Assembly | 445.00 | X | X | X | |||||||||
147087 | Pivot Weld Assembly (Bolts to lid) | 355.00 | X | X | X | |||||||||
147092 | Pivot Weld Assembly (Bolts to Dryer) | 240.00 | X | X | X | |||||||||
147094 | Set of "V" Belts (Order 849887) | X | X | X | ||||||||||
147095 | Shim | 10.75 | X | X | X | X | X | X | X | X | X | |||
147097 | Ring Weld Assembly (Replaces 101264) | 205.00 | X | X | X | |||||||||
147098 | Rod Weld Assembly | 118.00 | X | X | X | |||||||||
147100 | Clevis Weld Assembly | 69.00 | X | X | X | X | X | X | X | X | X | |||
147102 | Shaft | 59.00 | X | X | X | X | X | X | X | X | X | |||
147104 | Link | 98.00 | X | X | X | |||||||||
147107 | Spring Clip | 46.00 | X | X | X | X | X | X | X | X | X | |||
147108 | Motor Sheave | 169.00 | X | X | X | |||||||||
147109 | Motor (Order 242216) | X | ||||||||||||
147111 | Shield | 109.00 | X | X | X | |||||||||
147117 | Channel Weld Assembly | 109.00 | X | |||||||||||
147126 | Steam Coil (Condenser Assembly) | 880.00 | X | X | X | X | X | X | X | |||||
147131 | Shield | 26.00 | X | X | X | |||||||||
147138 | Shield Weld Assembly | 186.00 | X | X | X | |||||||||
147146 | Switch (Obsolete) | X | ||||||||||||
147186 | Shield (Order 227450) | X | X | X | X | X | X | |||||||
147212 | Flinger | 99.00 | X | X | X | X | X | X | ||||||
147213 | Bearing Cup | 149.00 | X | X | X | X | X | X | ||||||
147214 | Bearing Cone | 245.00 | X | X | X | X | X | X | ||||||
147215 | Bearing Cup (Order 9617935) | X | X | X | X | X | X | |||||||
147216 | Bearing Cone | 212.00 | X | X | X | X | X | X | ||||||
147223 | Sheave | 765.00 | X | X | X | X | X | X | ||||||
147229 | Oil Seal | 55.00 | X | X | X | X | X | X | ||||||
147231 | Drive Shaft Weld Assembly | 995.00 | X | X | X | X | X | X | ||||||
147236 | Cover (Obsolete) | X | X | X | X | X | X | |||||||
168955 | Cable Tie | 2.00 | X | |||||||||||
181256 | Pivot Weld Assembly | 385.00 | X | X | X | X | X | X | ||||||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
181259 | Rod | 98.00 | X | X | X | X | X | |||||||
181264 | Pivot Weld Assembly | 228.00 | X | X | X | X | X | X | ||||||
184238 | Shield Weld Assembly | 198.00 | X | X | X | X | X | |||||||
184240 | Channel Weld Assembly | 33.00 | X | X | X | X | X | |||||||
184241 | Shield | 46.00 | X | X | X | X | X | X | ||||||
184243 | Set of "V" Belts (Order 849889) | X | X | X | X | X | ||||||||
184244 | Motor 2 HP 220/440 (Order 242217) | X | ||||||||||||
184246 | Link | 110.00 | X | X | X | X | X | X | ||||||
184249 | Brake Lever Shaft | 130.00 | X | X | X | X | X | X | ||||||
184251 | Cover Weld Assembly | 495.00 | X | X | X | X | X | X | ||||||
184254 | Lever Weld Assembly | 365.00 | X | X | X | X | X | X | ||||||
184256 | Ring (Order 196029) | X | ||||||||||||
184257 | Exhaust Elbow | 208.00 | X | X | X | X | X | |||||||
184258 | Turbine (Order 719730) | X | ||||||||||||
184260 | Spinner Weld Assembly (Order 719744) | X | X | X | ||||||||||
184272 | Shield | 118.00 | X | X | X | X | X | X | ||||||
184354 | Rod Weld Assembly | 136.00 | X | X | X | X | X | X | ||||||
184357 | Housing Weld Assembly (Order 636717) | X | ||||||||||||
186610 | Handle | 21.25 | X | X | X | X | X | X | X | X | X | X | X | |
196029 | Ring Weld Assembly | 212.00 | X | X | X | X | X | X | ||||||
204815 | Bearing Replacement Kit | 524.00 | X | X | X | X | ||||||||
216740 | Sheave, Motor | 155.00 | X | X | X | X | X | X | ||||||
218233 | Nipple, Pipe, 1/2" x 1-1/2" | 10.00 | X | X | X | X | X | |||||||
218522 | Plate Weld Assembly | 112.00 | X | X | X | X | X | X | X | X | X | |||
227450 | Shield Weld Assembly | 218.00 | X | X | X | X | X | X | ||||||
238830 | Bracket | 98.00 | X | X | X | X | X | |||||||
238831 | Bracket | 55.00 | X | X | X | X | X | |||||||
242214 | Motor, Electric, 1HP, 575 Volts | C.F.P. | X | X | X | |||||||||
242215 | Motor, Electric, 2 HP, 575 Volts | C.F.P. | X | X | X | |||||||||
242216 | Motor, Electric, 1 HP, 208/230/460 Volt | C.F.P. | X | X | X | |||||||||
242217 | Motor, Electric, 2HP, 208/230/460 Volt | C.F.P. | X | X | X | X | X | |||||||
242218 | Motor, Electric, 1 HP, 380 Volt | C.F.P. | X | X | X | |||||||||
242219 | Motor, Electric, 2 HP, 380 Volt | C.F.P. | X | X | X | |||||||||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
242244 | Switch (Obsolete) | X | X | X | X | X | ||||||||
242980 | Channel Weld Assembly | 135.00 | X | X | X | X | X | X | X | X | X | |||
254321 | Terminal Block | 45.00 | X | X | X | X | X | X | X | X | ||||
254322 | Housing Weld Assembly | 4700.00 | X | X | X | |||||||||
254323 | Housing Weld Assembly (Order 636717) | X | X | X | X | X | ||||||||
263045 | 220 Volt Lid Assy (Includes ht ele, cond & wire) | 1625.00 | X | X | ||||||||||
263047 | 440 Volt Lid Assy (Includes ht ele, cond & wire) | 1655.00 | X | X | ||||||||||
263049 | Heat Element, 208/240 Volt | 845.00 | X | X | X | |||||||||
263050 | Heat Element, 380 Volt | 845.00 | X | X | X | |||||||||
263051 | Heat Element, 480 Volt | 855.00 | X | X | X | |||||||||
263054 | Heat Element, 575 Volt | 870.00 | X | X | X | |||||||||
263061 | Conduit & Wire Assembly (Heat Cable) | 275.00 | X | X | X | X | X | X | X | X | X | X | ||
263069 | Indicator Light, 240 Volt (Obsolete) | X | X | X | X | X | ||||||||
263070 | Indicator Light, 440 Volt | 105.00 | X | X | X | X | X | |||||||
263071 | Indicator Light, 550 Volt | 145.00 | X | X | X | X | ||||||||
263084 | Indicator Light - Panel (Order 9621926) | X | ||||||||||||
263921 | Bracket (Order 704334) | X | X | |||||||||||
263922 | U-Clamp (Order 704336) | X | X | |||||||||||
264050 | Relay, Overload | 145.00 | X | X | ||||||||||
268572 | Heat Element, 208/240 Volt | 925.00 | X | X | X | X | X | X | ||||||
268573 | Heat Element, 380 Volt | 925.00 | X | X | X | X | ||||||||
268574 | Heat Element, 480 Volt | 935.00 | X | X | X | X | X | X | ||||||
268575 | Heat Element, 575 Volt | 970.00 | X | X | X | X | ||||||||
289054 | Latch Pin | 74.00 | X | |||||||||||
516579 | Bushing, Lid | 9.75 | X | |||||||||||
523282 | Flange Nut | 2.50 | X | X | X | X | ||||||||
523291 | Self-Locking Screw | 2.50 | X | X | X | X | ||||||||
593526 | Fuse Block (Order 80593526) | X | X | X | X | |||||||||
602997 | Seal, Switch | 8.25 | X | |||||||||||
619168 | Cover Assy (Includes cover, pivot, shield, handle) | 860.00 | X | |||||||||||
627865 | Connector, Power Cord | 17.50 | X | |||||||||||
627868 | Switch - Motor & Heat Element | 20.00 | X | |||||||||||
636717 | Housing Weld Assembly | 5450.00 | X | X | X | X | X | |||||||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
676397 | Spring (Replaces 101346) | 17.50 | X | X | X | X | X | X | X | X | X | |||
680133 | Shim | 8.00 | X | X | X | X | X | X | X | X | X | |||
699312 | Snap Switch | 48.00 | X | |||||||||||
699766 | Micro Switch (Order 101304) | X | X | X | X | X | X | X | X | X | ||||
699767 | Mounting Bracket | 42.00 | X | X | X | X | X | |||||||
700136 | Wire Assembly | 38.00 | X | |||||||||||
700283 | Motor, Electric, 1 HP, 208 Volt (Order 242216) | C.F.P. | X | X | ||||||||||
700284 | Motor, Electric, 2 HP, 208 Volt | C.F.P. | X | X | X | X | ||||||||
703018 | Grip, Latch Handle | 7.75 | X | |||||||||||
704154 | 208V, Coil | C.F.P. | X | X | ||||||||||
704155 | 230V, Coil (Obsolete) | C.F.P. | X | X | ||||||||||
704156 | 380V, Coil | C.F.P. | X | X | ||||||||||
704157 | 460V, Coil (Limited Inventory) | C.F.P. | X | X | ||||||||||
704158 | 550V, Coil | C.F.P. | X | X | ||||||||||
704159 | Controller (Obsolete) | X | X | |||||||||||
704334 | Bracket | 24.00 | X | X | X | X | X | X | X | X | X | |||
704336 | U-Clamp | 21.00 | X | X | X | X | X | X | X | X | X | |||
704420 | Decal Set (Obsolete) | X | X | |||||||||||
709157 | Spacer | 10.00 | X | X | X | X | X | X | X | |||||
719729 | Spinner Base | C.F.P. | X | X | ||||||||||
719730 | Turbine Weld Assembly (Replaces 184258) | 495.00 | X | X | X | X | X | X | ||||||
719732 | Retainer Weld Assembly | C.F.P. | X | X | ||||||||||
719737 | Decal Set (Obsolete) | X | ||||||||||||
719742 | Spinner (Replaces 101210) | 885.00 | X | X | X | X | ||||||||
719744 | Spinner (Replaces 184260) | 1355.00 | X | X | X | |||||||||
719762 | Control Box & Lid Assembly (No Electric Heat Units) | C.F.P. | X | X | X | |||||||||
719763 | Control Box & Lid Assembly ( Electric Heat Units) | C.F.P. | X | X | X | |||||||||
719764 | Controller, Magnetic, 208 Volt | C.F.P. | X | X | X | |||||||||
719765 | Controller, Magnetic, 230 Volt | C.F.P. | X | X | X | |||||||||
719766 | Controller, Magnetic, 380 Volt | C.F.P. | X | X | ||||||||||
719767 | Controller, Magnetic, 460 Volt | C.F.P. | X | X | X | |||||||||
719768 | Controller, Magnetic, 550 Volt | C.F.P. | X | X | ||||||||||
719769 | Drum Reversing Switch (Obsolete) | X | X | X | ||||||||||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
719770 | Switch, Push Button, "Start" (Obsolete) | X | X | X | ||||||||||
719771 | Switch, Push Button, "Stop" | C.F.P. | X | X | X | |||||||||
719772 | Conduit & Wire Assembly (to motor) | 295.00 | X | X | X | |||||||||
719773 | Conduit & Wire Assembly (to heater) | 295.00 | X | X | X | |||||||||
719828 | Decal Set (Obsolete) | X | ||||||||||||
719830 | Decal Set (Obsolete) | X | ||||||||||||
786634 | Decal Set for K-11 | 195.00 | X | |||||||||||
786642 | Lid Weld Assembly | 415.00 | X | |||||||||||
786647 | Power Cord Assembly (Order 787407) | X | ||||||||||||
786650 | Angle Weld Assembly | 21.00 | X | |||||||||||
786652 | Wire Assembly 14 Gauge, White, 8" | 22.00 | X | |||||||||||
786653 | Wire Assembly 14 Gauge, White, 6" | 22.00 | X | |||||||||||
786663 | Cover Weld Assembly | 195.00 | X | |||||||||||
786664 | Spinner Weld Assembly (Order 9849151) | X | ||||||||||||
786672 | Main Frame Weld Assembly (Order 9849153) | X | ||||||||||||
786682 | Rod Weld Assembly | 155.00 | X | |||||||||||
786684 | J Bolt Heat Element Bracket | 18.50 | X | |||||||||||
786685 | Mounting Plate - Motor | 45.00 | X | |||||||||||
786686 | Mounting Bracket, Switch | 33.00 | X | |||||||||||
786687 | Latch Weld Assembly | 108.00 | X | |||||||||||
786690 | Disc | 21.00 | X | |||||||||||
786691 | Conduit & Wire Assembly | 208.00 | X | |||||||||||
786694 | Heat Element, 600 Watt | 375.00 | X | |||||||||||
786695 | Motor Assembly, 1/8 HP (Order 851512) | X | ||||||||||||
787407 | Power Cord Assembly (Order 786647) | 48.00 | X | |||||||||||
788386 | Key (Replaces 100048) | 16.00 | X | X | X | X | X | X | X | X | X | X | ||
788387 | Sheave (Replaces 100056) | 565.00 | X | X | X | X | ||||||||
798105 | Bracket, Heat Element | 16.75 | X | |||||||||||
798106 | Panel, Switch | 18.00 | X | |||||||||||
802350 | Bearing Replacement Kit | 989.00 | X | X | X | X | X | X | ||||||
849887 | Set of V-Belts (Replaces 147094) | 68.00 | X | X | X | |||||||||
849889 | Set of V-Belts (Replaces 184243) | 78.00 | X | X | X | X | X | |||||||
851512 | Motor Assembly, 1/8 HP (Replaces 786695) | C.F.P. | X | |||||||||||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
855017 | Decal Set for K-24 | 225.00 | X | |||||||||||
855020 | Decal Set for K-90 | 250.00 | X | |||||||||||
855041 | Transformer 575 | 305.00 | X | X | X | X | ||||||||
855042 | Transformer 208/380 | 215.00 | X | X | X | X | ||||||||
855043 | Transformer 240/480 | 305.00 | X | X | X | X | ||||||||
855050 | Contactor (Obsolete) | X | X | X | X | |||||||||
855051 | Interlock Contactor (Obsolete) | X | X | X | X | |||||||||
855052 | Power Relay | 122.00 | X | X | X | X | ||||||||
855054 | Switch Cable | 95.00 | X | X | X | X | ||||||||
855055 | Wire Grip | 5.00 | X | X | X | X | ||||||||
855056 | Mounting Plate | 105.00 | X | X | X | X | ||||||||
855058 | Control Box & Lid Assembly | C.F.P. | X | X | X | X | ||||||||
855061 | Overload Relay (1.4-2.2 amps) (Westinghouse) | C.F.P. | X | |||||||||||
855062 | Overload Relay (2.0-3.2 amps) (Westinghouse) | C.F.P. | X | X | X | |||||||||
855063 | Overload Relay (3.0-5.0 amps) (Westinghouse) | C.F.P. | X | X | X | X | ||||||||
855064 | Overload Relay (4.5-7.5 amps) (Westinghouse) | C.F.P. | X | X | X | |||||||||
855066 | Push Button Switch (Forward) | 65.00 | X | X | X | X | ||||||||
855067 | Push Button Switch (Stop) | 46.00 | X | X | X | X | ||||||||
855068 | Push Button Switch (Reverse) | 47.00 | X | X | X | X | ||||||||
855069 | Push Button Switch (Electric heat) | 122.00 | X | X | X | X | ||||||||
855070 | Panel Plug, 7/8" (No Heat Only) | 15.00 | X | X | X | X | ||||||||
855142 | Wire Ring Terminal #6 | 5.00 | X | |||||||||||
855206 | Wire Assembly, 14 Gauge | 15.00 | X | |||||||||||
9601493 | Brake Lining (Includes 7 Rivets) (Replaces 101247) | 128.00 | X | X | X | X | X | X | X | X | X | X | ||
9609479 | Motor Cable (Control Box to Motor) | 95.00 | X | X | X | X | ||||||||
9617878 | Retaining Ring (Replaces 129543) | 6.00 | X | |||||||||||
9617935 | Bearing Cup (Replaces 147215) | 115.00 | X | X | X | X | X | X | ||||||
9621926 | Indicator Light - Panel (Replaces 263084) | 122.00 | X | |||||||||||
9802886 | Housing Weld Assembly | 5750.00 | X | |||||||||||
9802887 | Motor, 3 HP, 575 Volt | C.F.P. | X | |||||||||||
9802888 | Motor, 3HP, 208, 240, 480 Volt | C.F.P. | X | |||||||||||
9802889 | Motor, 3HP, 380 Volt | C.F.P. | X | |||||||||||
9802891 | Set Of V-Belts | 86.00 | X | |||||||||||
PART # | DESCRIPTION | LIST PRICE | K-11 | 20 | 22 | K-23 | K-24 | 88 | K-89 | K-89E | K-90 | K-90E | K-94 | |
9802901 | Rod | 92.00 | X | |||||||||||
9802904 | Spinner Weld Assembly | 1425.00 | X | |||||||||||
9804035 | Decal Set for K-94 | 265.00 | X | |||||||||||
9804202 | Overload Relay (7.0-112.0 amps) (Westinghouse) (Obsolete) | X | X | X | X | |||||||||
9805627 | Bracket | 26.00 | X | X | X | X | ||||||||
9849151 | Spinner Weld Assembly (Replaces 786664) | 825.00 | X | |||||||||||
9849153 | Main Frame Weld Assembly (Replaces 786672) | 1995.00 | X | |||||||||||
80027767 | Bushing | 18.00 | X | X | X | X | X | X | X | X | X | X | ||
80593526 | Fuse Block (Replaces 593526) | 15.00 | X | X | X | X | ||||||||
86505133 | Kreider Green Paint - 12 oz. can | 55.00 | X | X | X | X | X | X | X | X | X | X | X | |
86508116 | Interlock Contactor (Obsolete) | X | X | X | X | |||||||||
86508117 | Contactor (Obsolete) | X | X | X | X | |||||||||
86508118 | Overload Relay (Obsolete) | X | X | X | X | |||||||||
86508125 | Auxiliary Contactor (Obsolete) | X | X | X | ||||||||||
86508129 | Heaters for Overload Relay 2.50 amps (3 required) | X | ||||||||||||
K-90, 575V (Obsolete) | ||||||||||||||
86508130 | Heaters for Overload Relay 3.64 amps (3 required) | X | X | |||||||||||
K-24, 208V & 230V (SN 898359 to 944241) | ||||||||||||||
K-90, 380V (Obsolete) | ||||||||||||||
86508402 | Heaters for Overload Relay 1.42 amps (3 required) | X | ||||||||||||
K-24, 575V (Obsolete) | ||||||||||||||
86508405 | Heaters for Overload Relay 5.31 amps (3required) | X | ||||||||||||
K-94, 380V (Obsolete) | ||||||||||||||
86545170 | Heaters for Overload Relay 4.0 amps (3 required) | X | ||||||||||||
K-24 208V & 230V (SN 944242 & above) | ||||||||||||||
(Obsolete) | ||||||||||||||
86586797 | Contactor | 177.00 | X | X | X | X | ||||||||
86586798 | Interlock | 78.00 | X | X | X | X | ||||||||
86586799 | Auxiliary Contactor | 65.00 | X | X | X | X | ||||||||
86586800 | Overload Relay 3 amps (Obsolete order 86586801) | X | X | X | X | |||||||||
86586801 | Overload Relay 5 amps | 186.00 | X | X | X | X | ||||||||
86586802 | Overload Relay 12 amps | 186.00 | X | X | X | X | ||||||||
86503661 | 14 oz. Tube - HD Grease | 32.00 |
Operation Manuals
Four dryer models with capacity to match your production requirements.

Model K-11 Tabletop
PDF Parts Catalog
Model K-24
PDF Parts Catalog
Model K-90
PDF Parts Catalog
Model K-94
PDF Parts Catalog